BYU | ||||||||||||||||
![]() | Isaac Rex | #83 | ||||||||||||||
| ||||||||||||||||
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2019 | 1 | 23 | 23.0 | 23 | 0 |
| 2020 | 37 | 429 | 11.6 | 36 | 12 |
| 2021 | 18 | 191 | 10.6 | 20 | 3 |
| 2022 | 23 | 326 | 14.2 | 43 | 6 |
| 2023 | 34 | 422 | 12.4 | 65 | 3 |
| TOTALS | 113 | 1391 | 12.3 | 65 | 24 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2020 | 0 | ||||||||
| 2022 | 1 | 1 | 0 | 0 | 0/0 | 1 | 0 | 0 | |
| 2023 | 1 | 1 | 0 | ||||||
| TOTALS | 2 | 2 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 |
| 11/25/2023 Oklahoma State 40 BYU 34 | |||||||||||||||
| |||||||||||||||
| 11/18/2023 Oklahoma 31 BYU 24 | |||||||||||||||
| |||||||||||||||
| 11/11/2023 Iowa State 45 BYU 13 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 11/4/2023 West Virginia 37 BYU 7 | |||||||||||||||
| |||||||||||||||
| 10/28/2023 Texas 35 BYU 6 | |||||||||||||||
| |||||||||||||||
| 10/21/2023 BYU 27 Texas Tech 14 | |||||||||||||||
| |||||||||||||||
| 10/14/2023 TCU 44 BYU 11 | |||||||||||||||
| |||||||||||||||
| 9/29/2023 BYU 35 Cincinnati 27 | |||||||||||||||
| |||||||||||||||
| 9/23/2023 Kansas 38 BYU 27 | |||||||||||||||
| |||||||||||||||
| 9/16/2023 BYU 38 Arkansas 31 | |||||||||||||||
| |||||||||||||||
| 9/9/2023 BYU 41 Southern Utah 16 | |||||||||||||||
| |||||||||||||||
| 9/2/2023 BYU 14 Sam Houston 0 | |||||||||||||||
| |||||||||||||||
| 12/17/2022 BYU 24 SMU 23 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 11/26/2022 BYU 35 Stanford 26 | |||||||||||||||
| |||||||||||||||
| 11/19/2022 BYU 52 Utah Tech 26 | |||||||||||||||
| |||||||||||||||
| 11/5/2022 BYU 31 Boise State 28 | |||||||||||||||
| |||||||||||||||
| 10/22/2022 Liberty 41 BYU 14 | |||||||||||||||
| |||||||||||||||
| 10/15/2022 Arkansas 52 BYU 35 | |||||||||||||||
| |||||||||||||||
| 10/8/2022 Notre Dame 28 BYU 20 | |||||||||||||||
| |||||||||||||||
| 9/29/2022 BYU 38 Utah State 26 | |||||||||||||||
| |||||||||||||||
| 9/24/2022 BYU 38 Wyoming 24 | |||||||||||||||
| |||||||||||||||
| 9/17/2022 Oregon 41 BYU 20 | |||||||||||||||
| |||||||||||||||
| 9/10/2022 BYU 26 Baylor 20 | |||||||||||||||
| |||||||||||||||
| 9/3/2022 BYU 50 South Florida 21 | |||||||||||||||
| |||||||||||||||
| 10/30/2021 BYU 66 Virginia 49 | |||||||||||||||
| |||||||||||||||
| 10/23/2021 BYU 21 Washington State 19 | |||||||||||||||
| |||||||||||||||
| 10/16/2021 Baylor 38 BYU 24 | |||||||||||||||
| |||||||||||||||
| 10/9/2021 Boise State 26 BYU 17 | |||||||||||||||
| |||||||||||||||
| 10/1/2021 BYU 34 Utah State 20 | |||||||||||||||
| |||||||||||||||
| 9/25/2021 BYU 35 South Florida 27 | |||||||||||||||
| |||||||||||||||
| 9/18/2021 BYU 27 Arizona State 17 | |||||||||||||||
| |||||||||||||||
| 9/4/2021 BYU 24 Arizona 16 | |||||||||||||||
| |||||||||||||||
| 12/22/2020 BYU 49 Central Florida 23 | |||||||||||||||
| |||||||||||||||
| 12/12/2020 BYU 28 San Diego State 14 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 12/5/2020 Coastal Carolina 22 BYU 17 | |||||||||||||||
| |||||||||||||||
| 11/21/2020 BYU 66 North Alabama 14 | |||||||||||||||
| |||||||||||||||
| 11/6/2020 BYU 51 Boise State 17 | |||||||||||||||
| |||||||||||||||
| 10/31/2020 BYU 41 Western Kentucky 10 | |||||||||||||||
| |||||||||||||||
| 10/24/2020 BYU 52 Texas State 14 | |||||||||||||||
| |||||||||||||||
| 10/16/2020 BYU 43 Houston 26 | |||||||||||||||
| |||||||||||||||
| 10/10/2020 BYU 27 Texas-San Antonio 20 | |||||||||||||||
| |||||||||||||||
| 10/2/2020 BYU 45 Louisiana Tech 14 | |||||||||||||||
| |||||||||||||||
| 9/26/2020 BYU 48 Troy 7 | |||||||||||||||
| |||||||||||||||
| 11/23/2019 BYU 56 Massachusetts 24 | |||||||||||||||
| |||||||||||||||
| Articles | |
|---|---|
| 21 Oct 2026 | Deep Blue - Isaac Rex |
LDS Mission: Samoa

BYU