Air Force | ||||||||||||||||
![]() | Russ Mitscherling | #88 | ||||||||||||||
| ||||||||||||||||
Russ Mitscherling stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 2003 | 2 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| 2004 | 2 | 0 | 2 | 0 | 0/0 | 0 | 0 | 0 | |
| 2005 | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| TOTALS | 5 | 1 | 4 | 0 | 0/0 | 0 | 0 | 0 | |
| 10/29/2005 BYU 62 Air Force 41 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/23/2004 BYU 41 Air Force 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/27/2003 Air Force 24 BYU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Air Force