BYU | ||||||||||||||||
![]() | Alex Farris | #19 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2000 | 3 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| 2001 | 10 | 5 | 5 | 0 | 1/1 | 0 | 0 | 0 | 0 |
| 2002 | 11 | 6 | 5 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 11 | 0 | 1/1 | 0 | 0 | 0 | 0 |
| 11/23/2002 Utah 13 BYU 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/2/2002 BYU 34 San Diego State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/2002 Colorado State 37 BYU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/12/2002 Air Force 52 BYU 9 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/4/2002 BYU 35 Utah State 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/6/2002 BYU 35 Hawaii 32 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/1/2001 BYU 41 Mississippi State 38 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/27/2001 BYU 59 San Diego State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/20/2001 BYU 63 Air Force 33 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/1/2001 BYU 52 Nevada 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/25/2001 BYU 70 Tulane 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/2/2000 Colorado State 45 BYU 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/21/2000 San Diego State 16 BYU 15 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

BYU