Wyoming | ||||||||
| Guy Tuell | #29 | |||||||
| ||||||||
Guy Tuell stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 2001 | 4 | 3 | 1 | 0 | 1/1 | 0 | 0 | 0 | |
| 2002 | 8 | 4 | 4 | 0 | 1/2 | 1 | 1 | 0 | |
| 2003 | 7 | 5 | 2 | 0.5 | 2/3 | 0 | 0 | 0 | |
| 2004 | 9 | 5 | 4 | 0 | 1/1 | 0 | 0 | 0 | |
| TOTALS | 28 | 17 | 11 | 0.5 | 5/7 | 1 | 1 | 0 | |
| 10/16/2004 BYU 24 Wyoming 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/18/2003 Wyoming 13 BYU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/9/2002 BYU 35 Wyoming 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/2001 BYU 41 Wyoming 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Wyoming