BYU | ||||||||||||||||
![]() | Jeff Frandsen | #87 | ||||||||||||||
| ||||||||||||||||
| 12/29/1989 Penn State 50 BYU 39 | |||||||||||||||
| |||||||||||||||
| 11/25/1989 BYU 48 San Diego State 27 | |||||||||||||||
| |||||||||||||||
| 11/18/1989 BYU 70 Utah 31 | |||||||||||||||
| |||||||||||||||
| 11/11/1989 BYU 44 Air Force 35 | |||||||||||||||
| |||||||||||||||
| 11/4/1989 BYU 45 Oregon 41 | |||||||||||||||
| |||||||||||||||
| 10/28/1989 Hawaii 56 BYU 14 | |||||||||||||||
| |||||||||||||||
| 10/21/1989 BYU 49 Texas-El Paso 24 | |||||||||||||||
| |||||||||||||||
| 10/14/1989 BYU 45 Colorado State 16 | |||||||||||||||
| |||||||||||||||
| 9/16/1989 BYU 31 Navy 10 | |||||||||||||||
| |||||||||||||||
| 9/7/1989 Washington State 46 BYU 41 | |||||||||||||||
| |||||||||||||||
| 9/2/1989 BYU 24 New Mexico 3 | |||||||||||||||
| |||||||||||||||
| 12/29/1988 BYU 20 Colorado 17 | |||||||||||||||
| |||||||||||||||
| 11/19/1988 Utah 57 BYU 28 | |||||||||||||||
| |||||||||||||||
| 11/12/1988 BYU 49 Air Force 31 | |||||||||||||||
| |||||||||||||||
| 10/29/1988 BYU 65 New Mexico 0 | |||||||||||||||
| |||||||||||||||
| 10/22/1988 BYU 24 Hawaii 23 | |||||||||||||||
| |||||||||||||||
| 10/15/1988 BYU 31 TCU 18 | |||||||||||||||
| |||||||||||||||
| 10/8/1988 BYU 42 Colorado State 7 | |||||||||||||||
| |||||||||||||||
| 9/30/1988 BYU 38 Utah State 3 | |||||||||||||||
| |||||||||||||||
| 9/17/1988 BYU 31 Texas-El Paso 27 | |||||||||||||||
| |||||||||||||||
| 9/8/1988 BYU 47 Texas 6 | |||||||||||||||
| |||||||||||||||
| 9/1/1988 Wyoming 24 BYU 14 | |||||||||||||||
| |||||||||||||||
| 9/26/1987 BYU 45 New Mexico 25 | |||||||||||||||
| |||||||||||||||
| 9/2/1987 Pittsburgh 27 BYU 17 | |||||||||||||||
| |||||||||||||||
LDS Mission: Calgary, Alberta

BYU