Nevada | ||||||||||||||||
![]() | David Neill | #11 | ||||||||||||||
| ||||||||||||||||
David Neill stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2001 | 11-22-1 | 88 | 4.0 | 14 | 0 | 2 | 74.51 |
| TOTALS | 11-22-1 | 88 | 4.0 | 14 | 0 | 2 | 74.51 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2001 | 6 | 25 | 23 | 2 | 0.3 | 12 | 0 |
| TOTALS | 6 | 25 | 23 | 2 | 0.3 | 12 | 0 |
| Punting | ||||
|---|---|---|---|---|
| No | Yds | Avg | Lng | |
| 2001 | 1 | 42 | 42.0 | 42 |
| TOTALS | 1 | 42 | 42.0 | 42 |
| 9/1/2001 BYU 52 Nevada 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||

Nevada