California | ||||||||||||||||
![]() | Scott Fujita | #49 | ||||||||||||||
| ||||||||||||||||
Scott Fujita stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1999 | 4 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| 2001 | 5 | 5 | 0 | 0 | 0/0 | 0 | 1 | 0 | |
| TOTALS | 9 | 8 | 1 | 0 | 0/0 | 0 | 1 | 0 | |
| 9/8/2001 BYU 44 California 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/9/1999 BYU 38 California 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
2002 NFL draft round 5 draft overall 143 (Kansas City Chiefs)

California