California | ||||||||||||||||
![]() | Tully Banta-Cain | #48 | ||||||||||||||
| ||||||||||||||||
Tully Banta-Cain stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1999 | 2 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| 2001 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| TOTALS | 3 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| 9/8/2001 BYU 44 California 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/9/1999 BYU 38 California 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
2003 NFL draft round 7 draft overall 239 (New England Patriots)

California