BYU | ||||||||||||||||
![]() | Setema Gali | #99 | ||||||||||||||
| ||||||||||||||||
| Interceptions | |||
|---|---|---|---|
| No | Yds | TD | |
| 1999 | 1 | 19 | 0 |
| TOTALS | 1 | 19 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1998 | 16 | 12 | 4 | 2 | 4/8 | 1 | 0 | 4 | |
| 1999 | 39 | 27 | 12 | 7 | 10/55 | 0 | 0 | 10 | |
| 2000 | 39 | 25 | 14 | 7 | 18/106 | 1 | 1 | 1 | |
| TOTALS | 94 | 64 | 30 | 16 | 32/169 | 2 | 1 | 15 | |
| 11/24/2000 BYU 34 Utah 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/18/2000 BYU 37 New Mexico 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/2/2000 Colorado State 45 BYU 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/26/2000 BYU 19 Wyoming 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/21/2000 San Diego State 16 BYU 15 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/6/2000 BYU 38 Utah State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/30/2000 Syracuse 42 BYU 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/23/2000 BYU 10 Nevada-Las Vegas 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/14/2000 Mississippi State 44 BYU 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/2/2000 BYU 38 Virginia 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/26/2000 Florida State 29 BYU 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/27/1999 Marshall 21 BYU 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/20/1999 Utah 20 BYU 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/13/1999 Wyoming 31 BYU 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/30/1999 BYU 27 Air Force 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/23/1999 BYU 29 Nevada-Las Vegas 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/16/1999 BYU 31 New Mexico 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/9/1999 BYU 38 California 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/1/1999 BYU 34 Utah State 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/25/1999 Virginia 45 BYU 40 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 9/16/1999 BYU 34 Colorado State 13 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9/9/1999 BYU 35 Washington 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/31/1998 Tulane 41 BYU 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/21/1998 BYU 26 Utah 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/14/1998 BYU 31 Texas-El Paso 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/7/1998 BYU 46 New Mexico 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/1998 BYU 46 San Jose State 43 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/10/1998 BYU 38 Nevada-Las Vegas 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/3/1998 Fresno State 31 BYU 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
LDS Mission: Guam Micronesia

BYU