Air Force | ||||||||||||||||
![]() | Keith Boyea | #18 | ||||||||||||||
| ||||||||||||||||
Keith Boyea stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2001 | 10-18-0 | 108 | 6.0 | 28 | 1 | 0 | 124.29 |
| TOTALS | 10-18-0 | 108 | 6.0 | 28 | 1 | 0 | 124.29 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2001 | 14 | 73 | 12 | 61 | 4.4 | 36 | 1 |
| TOTALS | 14 | 73 | 12 | 61 | 4.4 | 36 | 1 |
| 10/20/2001 BYU 63 Air Force 33 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

Air Force