Air Force | ||||||||
| Mike Thiessen | #3 | |||||||
| ||||||||
Mike Thiessen stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1999 | 7-16-1 | 109 | 6.8 | 40 | 0 | 4 | 88.47 |
| 2000 | 11-16-0 | 203 | 12.7 | 53 | 4 | 2 | 257.82 |
| TOTALS | 18-32-1 | 312 | 9.8 | 53 | 4 | 6 | 173.15 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1999 | 22 | 119 | 41 | 78 | 3.5 | 37 | 1 |
| 2000 | 16 | 43 | 7 | 36 | 2.2 | 8 | 0 |
| TOTALS | 38 | 162 | 48 | 114 | 3.0 | 37 | 1 |
| 9/9/2000 Air Force 31 BYU 23 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 10/30/1999 BYU 27 Air Force 20 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

Air Force