Wyoming | ||||||||
| Jay Stoner | #11 | |||||||
| ||||||||
Jay Stoner stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1999 | 20-30-0 | 302 | 10.1 | 44 | 3 | 3 | 184.23 |
| 2000 | 14-22-3 | 100 | 4.5 | 13 | 1 | 2 | 89.55 |
| TOTALS | 34-52-3 | 402 | 7.7 | 44 | 4 | 5 | 144.17 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1999 | 7 | 15 | 22 | -7 | -1.0 | 11 | 0 |
| 2000 | 6 | 6 | 15 | -9 | -1.5 | 3 | 0 |
| TOTALS | 13 | 21 | 37 | -16 | -1.2 | 11 | 0 |
| 10/26/2000 BYU 19 Wyoming 7 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 11/13/1999 Wyoming 31 BYU 17 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

Wyoming