New Mexico | ||||||||
| Mike Barnett | #57 | |||||||
| ||||||||
Mike Barnett stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1998 | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| 1999 | 3 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| 2000 | 3 | 2 | 1 | 0 | 1/1 | 0 | 0 | 1 | |
| TOTALS | 7 | 4 | 3 | 0 | 1/1 | 0 | 0 | 1 | |
| 11/18/2000 BYU 37 New Mexico 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/16/1999 BYU 31 New Mexico 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/7/1998 BYU 46 New Mexico 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

New Mexico