Washington | ||||||||||||||||
![]() | Jeremiah Pharms | #4 | ||||||||||||||
| ||||||||||||||||
Jeremiah Pharms stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1997 | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 1 | |
| 1998 | 3 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| 1999 | 5 | 3 | 2 | 2 | 2/18 | 0 | 0 | 1 | |
| TOTALS | 9 | 5 | 4 | 2 | 2/18 | 0 | 0 | 2 | |
| 9/9/1999 BYU 35 Washington 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/19/1998 Washington 20 BYU 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/6/1997 Washington 42 BYU 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
2001 NFL draft round 5 draft overall 134 (Cleveland Browns)

Washington