Air Force | ||||||
| Craig Thorstenson | ||||||
| ||||||
Craig Thorstenson stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1998 | 12 | 4 | 8 | 0 | 0/0 | 0 | 0 | 0 | |
| 1999 | 5 | 4 | 1 | 1 | 1/7 | 0 | 0 | 0 | |
| TOTALS | 17 | 8 | 9 | 1 | 1/7 | 0 | 0 | 0 | |
| 10/30/1999 BYU 27 Air Force 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/5/1998 Air Force 20 BYU 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Air Force