BYU | ||||||||||||||||
![]() | Darren Handley | #88 | ||||||||||||||
| ||||||||||||||||
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1985 | 1 | 15 | 15.0 | 15 | 0 |
| 1986 | 11 | 178 | 16.2 | 46 | 0 |
| 1987 | 52 | 636 | 12.2 | 35 | 3 |
| 1988 | 34 | 430 | 12.6 | 27 | 2 |
| TOTALS | 98 | 1259 | 12.8 | 46 | 5 |
| 12/29/1988 BYU 20 Colorado 17 | |||||||||||||||
| |||||||||||||||
| 12/3/1988 Miami (FL) 41 BYU 17 | |||||||||||||||
| |||||||||||||||
| 11/19/1988 Utah 57 BYU 28 | |||||||||||||||
| |||||||||||||||
| 10/29/1988 BYU 65 New Mexico 0 | |||||||||||||||
| |||||||||||||||
| 10/22/1988 BYU 24 Hawaii 23 | |||||||||||||||
| |||||||||||||||
| 10/15/1988 BYU 31 TCU 18 | |||||||||||||||
| |||||||||||||||
| 10/8/1988 BYU 42 Colorado State 7 | |||||||||||||||
| |||||||||||||||
| 9/30/1988 BYU 38 Utah State 3 | |||||||||||||||
| |||||||||||||||
| 9/17/1988 BYU 31 Texas-El Paso 27 | |||||||||||||||
| |||||||||||||||
| 9/8/1988 BYU 47 Texas 6 | |||||||||||||||
| |||||||||||||||
| 9/1/1988 Wyoming 24 BYU 14 | |||||||||||||||
| |||||||||||||||
| 12/22/1987 Virginia 22 BYU 16 | |||||||||||||||
| |||||||||||||||
| 12/5/1987 BYU 30 Colorado State 26 | |||||||||||||||
| |||||||||||||||
| 11/21/1987 BYU 21 Utah 18 | |||||||||||||||
| |||||||||||||||
| 11/14/1987 BYU 37 Texas-El Paso 24 | |||||||||||||||
| |||||||||||||||
| 11/7/1987 BYU 38 San Diego State 21 | |||||||||||||||
| |||||||||||||||
| 10/31/1987 BYU 24 Air Force 13 | |||||||||||||||
| |||||||||||||||
| 10/24/1987 BYU 16 Hawaii 14 | |||||||||||||||
| |||||||||||||||
| 10/10/1987 Wyoming 29 BYU 27 | |||||||||||||||
| |||||||||||||||
| 10/2/1987 BYU 45 Utah State 24 | |||||||||||||||
| |||||||||||||||
| 9/26/1987 BYU 45 New Mexico 25 | |||||||||||||||
| |||||||||||||||
| 9/19/1987 TCU 33 BYU 12 | |||||||||||||||
| |||||||||||||||
| 9/12/1987 BYU 22 Texas 17 | |||||||||||||||
| |||||||||||||||
| 9/2/1987 Pittsburgh 27 BYU 17 | |||||||||||||||
| |||||||||||||||
| 12/30/1986 UCLA 31 BYU 10 | |||||||||||||||
| |||||||||||||||
| 12/6/1986 BYU 23 Air Force 3 | |||||||||||||||
| |||||||||||||||
| 11/29/1986 San Diego State 10 BYU 3 | |||||||||||||||
| |||||||||||||||
| 11/22/1986 BYU 35 Utah 21 | |||||||||||||||
| |||||||||||||||
| 11/8/1986 BYU 10 Hawaii 3 | |||||||||||||||
| |||||||||||||||
| 10/25/1986 BYU 37 Texas-El Paso 13 | |||||||||||||||
| |||||||||||||||
| 9/13/1986 BYU 31 New Mexico 30 | |||||||||||||||
| |||||||||||||||
| 9/6/1986 BYU 52 Utah State 0 | |||||||||||||||
| |||||||||||||||
| 11/9/1985 BYU 44 Utah State 0 | |||||||||||||||
| |||||||||||||||

BYU