New Mexico | ||||||
| Antoine Wright | ||||||
| ||||||
Antoine Wright stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1995 | 5 | 1 | 4 | 1 | 1/13 | 0 | |||
| 1996 | 4 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| 1997 | 1 | 1 | 0 | 0 | 0/0 | 0 | |||
| 1998 | 4 | 3 | 1 | 1 | 1/5 | 0 | 0 | 0 | |
| TOTALS | 14 | 8 | 6 | 2 | 2/18 | 0 | 0 | 0 | |
| 11/7/1998 BYU 46 New Mexico 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/15/1997 New Mexico 38 BYU 28 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/21/1996 BYU 17 New Mexico 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/11/1995 BYU 31 New Mexico 14 | |||||||||||||||||||||
| |||||||||||||||||||||

New Mexico