BYU | ||||||||||||||||
![]() | Steve Harper | #94 | ||||||||||||||
| ||||||||||||||||
| 12/23/1983 BYU 21 Missouri 17 | |||||||||||||||
| |||||||||||||||
| 11/19/1983 BYU 55 Utah 7 | |||||||||||||||
| |||||||||||||||
| 11/12/1983 BYU 24 Colorado State 6 | |||||||||||||||
| |||||||||||||||
| 10/29/1983 BYU 38 Utah State 34 | |||||||||||||||
| |||||||||||||||
| 10/22/1983 BYU 47 San Diego State 12 | |||||||||||||||
| |||||||||||||||
| 10/8/1983 BYU 41 Wyoming 10 | |||||||||||||||
| |||||||||||||||
| 10/1/1983 BYU 37 UCLA 35 | |||||||||||||||
| |||||||||||||||
| 9/10/1983 Baylor 40 BYU 36 | |||||||||||||||
| |||||||||||||||
| 10/16/1982 BYU 39 Hawaii 25 | |||||||||||||||
| |||||||||||||||
| 10/2/1982 BYU 51 Texas-El Paso 3 | |||||||||||||||
| |||||||||||||||
LDS Mission: Frankfurt, Germany

BYU