Arizona State | ||||||||
| Jason Simmons | #10 | |||||||
| ||||||||
Jason Simmons stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1994 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 1995 | 3 | 1 | 2 | 0 | 0/0 | 0 | 0 | ||
| 1997 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | ||
| TOTALS | 6 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0 | |
| 9/20/1997 BYU 13 Arizona State 10 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 10/14/1995 Arizona State 29 BYU 21 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 10/29/1994 Arizona State 36 BYU 15 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
1998 NFL draft round 5 draft overall 137 (Pittsburgh Steelers)

Arizona State