Tulsa | ||||||
| Jason Jacoby | ||||||
| ||||||
Jason Jacoby stats vs. BYU
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1995 | 3 | 133 | 44.3 | 100 | 1 |
| 1996 | 2 | 80 | 40.0 | 56 | 0 |
| 1997 | 2 | 59 | 29.5 | 39 | 0 |
| TOTALS | 7 | 272 | 38.9 | 100 | 1 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1995 | 3 | 24 | 8.0 | 12 | 0 |
| 1996 | 1 | -1 | -1.0 | 0 | 0 |
| TOTALS | 4 | 23 | 5.8 | 12 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1997 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| TOTALS | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 11/8/1997 BYU 49 Tulsa 39 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 10/19/1996 BYU 55 Tulsa 30 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 11/4/1995 BYU 45 Tulsa 35 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||

Tulsa