BYU | ||||||||||||||||
![]() | Adam Haysbert | #1 | ||||||||||||||
| ||||||||||||||||
| 12/21/1984 BYU 24 Michigan 17 | |||||||||||||||
| |||||||||||||||
| 11/24/1984 BYU 38 Utah State 13 | |||||||||||||||
| |||||||||||||||
| 11/17/1984 BYU 24 Utah 14 | |||||||||||||||
| |||||||||||||||
| 11/10/1984 BYU 34 San Diego State 3 | |||||||||||||||
| |||||||||||||||
| 11/3/1984 BYU 42 Texas-El Paso 9 | |||||||||||||||
| |||||||||||||||
| 10/25/1984 BYU 48 New Mexico 0 | |||||||||||||||
| |||||||||||||||
| 10/20/1984 BYU 30 Air Force 25 | |||||||||||||||
| |||||||||||||||
| 10/6/1984 BYU 52 Colorado State 9 | |||||||||||||||
| |||||||||||||||
| 9/22/1984 BYU 18 Hawaii 13 | |||||||||||||||
| |||||||||||||||
| 9/15/1984 BYU 38 Tulsa 15 | |||||||||||||||
| |||||||||||||||
| 9/8/1984 BYU 47 Baylor 13 | |||||||||||||||
| |||||||||||||||
| 9/1/1984 BYU 20 Pittsburgh 14 | |||||||||||||||
| |||||||||||||||
| 12/23/1983 BYU 21 Missouri 17 | |||||||||||||||
| |||||||||||||||
| 11/19/1983 BYU 55 Utah 7 | |||||||||||||||
| |||||||||||||||
| 11/12/1983 BYU 24 Colorado State 6 | |||||||||||||||
| |||||||||||||||
| 10/29/1983 BYU 38 Utah State 34 | |||||||||||||||
| |||||||||||||||
| 10/15/1983 BYU 66 New Mexico 21 | |||||||||||||||
| |||||||||||||||
| 9/17/1983 BYU 63 Bowling Green 28 | |||||||||||||||
| |||||||||||||||

BYU