New Mexico | ||||||
| Jameal Woods | ||||||
| ||||||
Jameal Woods stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1994 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 1995 | 4 | 1 | 3 | 0 | 0/0 | 0 | |||
| 1996 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 1997 | 2 | 1 | 1 | 0 | 0/0 | 0 | |||
| TOTALS | 8 | 4 | 4 | 0 | 0/0 | 0 | 0 | 0 | |
| 11/15/1997 New Mexico 38 BYU 28 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/21/1996 BYU 17 New Mexico 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/11/1995 BYU 31 New Mexico 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/24/1994 BYU 49 New Mexico 47 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

New Mexico