BYU | ||||||||||||||||
![]() | Doug Henstrom | #36 | ||||||||||||||
| ||||||||||||||||
| 10/16/1999 BYU 31 New Mexico 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/1/1999 BYU 34 Utah State 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/16/1999 BYU 34 Colorado State 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/31/1998 Tulane 41 BYU 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/14/1998 BYU 31 Texas-El Paso 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/7/1998 BYU 46 New Mexico 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/29/1998 BYU 13 San Diego State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/1998 BYU 46 San Jose State 43 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/17/1998 BYU 31 Hawaii 9 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/12/1998 BYU 26 Arizona State 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/5/1998 Alabama 38 BYU 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/11/1997 Rice 27 BYU 14 | |||||||||||||||||||||||
| |||||||||||||||||||||||
LDS Mission: Philadelphia, PA

BYU