New Mexico | ||||||||||||||
| Chris Carroll | #51 | |||||||||||||
| ||||||||||||||
Chris Carroll stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1994 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 1995 | 3 | 1 | 2 | 0 | 0/0 | 0 | |||
| 1996 | 3 | 2 | 1 | 1 | 1/0 | 0 | 0 | 1 | |
| TOTALS | 7 | 4 | 3 | 1 | 1/0 | 0 | 0 | 1 | |
| 9/21/1996 BYU 17 New Mexico 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/11/1995 BYU 31 New Mexico 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/24/1994 BYU 49 New Mexico 47 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

New Mexico