New Mexico | ||||||||||||||
| Daniel Johnson | #98 | |||||||||||||
| ||||||||||||||
Daniel Johnson stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1993 | 1 | 1 | 0 | 0 | 0/0 | 0 | |||
| 1994 | 3 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| 1995 | 11 | 5 | 6 | 1 | 1/7 | 0 | |||
| 1996 | 4 | 3 | 1 | 1 | 0/0 | 0 | 0 | 0 | |
| TOTALS | 19 | 11 | 8 | 2 | 1/7 | 0 | 0 | 0 | |
| 9/21/1996 BYU 17 New Mexico 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/11/1995 BYU 31 New Mexico 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/24/1994 BYU 49 New Mexico 47 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/4/1993 BYU 34 New Mexico 31 | |||||||||||||||||||||
| |||||||||||||||||||||

New Mexico