TCU | ||||||||||||
![]() | John Washington | #3 | ||||||||||
| ||||||||||||
John Washington stats vs. BYU
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1996 | 1 | 3 | 0 | 3 | 3.0 | 3 | 0 |
| TOTALS | 1 | 3 | 0 | 3 | 3.0 | 3 | 0 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1996 | 5 | 52 | 10.4 | 18 | 0 |
| TOTALS | 5 | 52 | 10.4 | 18 | 0 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1996 | 3 | 44 | 14.7 | 24 | 0 |
| TOTALS | 3 | 44 | 14.7 | 24 | 0 |
| 10/26/1996 BYU 45 TCU 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||

TCU