Texas-El Paso | ||||||
| Leonard Lilja | ||||||
| ||||||
Leonard Lilja stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1993 | 0-2-0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 |
| 1996 | 16-31-2 | 175 | 5.6 | 21 | 1 | 0 | 96.77 |
| TOTALS | 16-33-2 | 175 | 5.3 | 21 | 1 | 0 | 90.91 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1996 | 5 | 16 | 6 | 10 | 2.0 | 14 | 0 |
| TOTALS | 5 | 16 | 6 | 10 | 2.0 | 14 | 0 |
| 11/2/1996 BYU 40 Texas-El Paso 18 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 11/27/1993 BYU 47 Texas-El Paso 16 | |||||||||||||||||||||
| |||||||||||||||||||||

Texas-El Paso