BYU | ||||||||||||||||
![]() | Ryan Rehkow | #24 | ||||||||||||||
| ||||||||||||||||
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2023 | 1-1-0 | 36 | 36.0 | 36 | 0 | 0 | 402.40 |
| TOTALS | 1-1-0 | 36 | 36.0 | 36 | 0 | 0 | 402.40 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2020 | 1 | 49 | 0 | 49 | 49.0 | 49 | 0 |
| 2023 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 |
| TOTALS | 2 | 49 | 5 | 44 | 22.0 | 49 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | FR | ||||||
| 2023 | 0 | 0 | 0 | 1 | |||||
| TOTALS | 0 | 0 | 0 | 1 | |||||
| Punting | ||||
|---|---|---|---|---|
| No | Yds | Avg | Lng | |
| 2020 | 28 | 1264 | 45.1 | 61 |
| 2021 | 40 | 1943 | 48.6 | 83 |
| 2022 | 43 | 1985 | 46.2 | 71 |
| 2023 | 68 | 3219 | 47.3 | 70 |
| TOTALS | 179 | 8411 | 47.0 | 83 |
| 11/25/2023 Oklahoma State 40 BYU 34 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 11/18/2023 Oklahoma 31 BYU 24 | ||||||||||||
| ||||||||||||
| 11/11/2023 Iowa State 45 BYU 13 | ||||||||||||
| ||||||||||||
| 11/4/2023 West Virginia 37 BYU 7 | ||||||||||||
| ||||||||||||
| 10/28/2023 Texas 35 BYU 6 | ||||||||||||
| ||||||||||||
| 10/21/2023 BYU 27 Texas Tech 14 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 10/14/2023 TCU 44 BYU 11 | ||||||||||||
| ||||||||||||
| 9/29/2023 BYU 35 Cincinnati 27 | ||||||||||||
| ||||||||||||
| 9/23/2023 Kansas 38 BYU 27 | ||||||||||||
| ||||||||||||
| 9/16/2023 BYU 38 Arkansas 31 | ||||||||||||
| ||||||||||||
| 9/9/2023 BYU 41 Southern Utah 16 | ||||||||||||
| ||||||||||||
| 9/2/2023 BYU 14 Sam Houston 0 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 12/17/2022 BYU 24 SMU 23 | ||||||||||||
| ||||||||||||
| 11/26/2022 BYU 35 Stanford 26 | ||||||||||||
| ||||||||||||
| 11/19/2022 BYU 52 Utah Tech 26 | ||||||||||||
| ||||||||||||
| 11/5/2022 BYU 31 Boise State 28 | ||||||||||||
| ||||||||||||
| 10/28/2022 East Carolina 27 BYU 24 | ||||||||||||
| ||||||||||||
| 10/22/2022 Liberty 41 BYU 14 | ||||||||||||
| ||||||||||||
| 10/15/2022 Arkansas 52 BYU 35 | ||||||||||||
| ||||||||||||
| 10/8/2022 Notre Dame 28 BYU 20 | ||||||||||||
| ||||||||||||
| 9/29/2022 BYU 38 Utah State 26 | ||||||||||||
| ||||||||||||
| 9/24/2022 BYU 38 Wyoming 24 | ||||||||||||
| ||||||||||||
| 9/17/2022 Oregon 41 BYU 20 | ||||||||||||
| ||||||||||||
| 9/10/2022 BYU 26 Baylor 20 | ||||||||||||
| ||||||||||||
| 9/3/2022 BYU 50 South Florida 21 | ||||||||||||
| ||||||||||||
| 12/18/2021 Alabama-Birmingham 31 BYU 28 | ||||||||||||
| ||||||||||||
| 11/27/2021 BYU 35 Southern California 31 | ||||||||||||
| ||||||||||||
| 11/20/2021 BYU 34 Georgia Southern 17 | ||||||||||||
| ||||||||||||
| 11/6/2021 BYU 59 Idaho State 14 | ||||||||||||
| ||||||||||||
| 10/30/2021 BYU 66 Virginia 49 | ||||||||||||
| ||||||||||||
| 10/23/2021 BYU 21 Washington State 19 | ||||||||||||
| ||||||||||||
| 10/16/2021 Baylor 38 BYU 24 | ||||||||||||
| ||||||||||||
| 10/9/2021 Boise State 26 BYU 17 | ||||||||||||
| ||||||||||||
| 10/1/2021 BYU 34 Utah State 20 | ||||||||||||
| ||||||||||||
| 9/25/2021 BYU 35 South Florida 27 | ||||||||||||
| ||||||||||||
| 9/18/2021 BYU 27 Arizona State 17 | ||||||||||||
| ||||||||||||
| 9/11/2021 BYU 26 Utah 17 | ||||||||||||
| ||||||||||||
| 9/4/2021 BYU 24 Arizona 16 | ||||||||||||
| ||||||||||||
| 12/22/2020 BYU 49 Central Florida 23 | ||||||||||||
| ||||||||||||
| 12/12/2020 BYU 28 San Diego State 14 | ||||||||||||
| ||||||||||||
| 12/5/2020 Coastal Carolina 22 BYU 17 | ||||||||||||
| ||||||||||||
| 11/21/2020 BYU 66 North Alabama 14 | ||||||||||||
| ||||||||||||
| 11/6/2020 BYU 51 Boise State 17 | ||||||||||||
| ||||||||||||
| 10/31/2020 BYU 41 Western Kentucky 10 | ||||||||||||
| ||||||||||||
| 10/24/2020 BYU 52 Texas State 14 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 10/16/2020 BYU 43 Houston 26 | ||||||||||||
| ||||||||||||
| 10/10/2020 BYU 27 Texas-San Antonio 20 | ||||||||||||
| ||||||||||||
| 10/2/2020 BYU 45 Louisiana Tech 14 | ||||||||||||
| ||||||||||||
| 9/26/2020 BYU 48 Troy 7 | ||||||||||||
| ||||||||||||
| 9/7/2020 BYU 55 Navy 3 | ||||||||||||
| ||||||||||||

BYU