BYU | ||||||||||||||||
![]() | Sol-Jay Maiava-Peters | #10 | ||||||||||||||
| ||||||||||||||||
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2022 | 7-12-1 | 47 | 3.9 | 27 | 0 | 0 | 74.57 |
| TOTALS | 7-12-1 | 47 | 3.9 | 27 | 0 | 0 | 74.57 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2022 | 14 | 96 | 0 | 96 | 6.9 | 17 | 1 |
| TOTALS | 14 | 96 | 0 | 96 | 6.9 | 17 | 1 |
| 12/17/2022 BYU 24 SMU 23 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

BYU