Southern California | ||||||||||||||||
![]() | Gary Bryant | #1 | ||||||||||||||
| ||||||||||||||||
Gary Bryant stats vs. BYU
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2021 | 5 | 56 | 11.2 | 16 | 1 |
| TOTALS | 5 | 56 | 11.2 | 16 | 1 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2021 | 2 | 88 | 44.0 | 62 | 0 |
| TOTALS | 2 | 88 | 44.0 | 62 | 0 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2021 | 1 | 5 | 5.0 | 5 | 0 |
| TOTALS | 1 | 5 | 5.0 | 5 | 0 |
| 11/27/2021 BYU 35 Southern California 31 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||

Southern California