Hawaii | ||||||
| Glenn Freitas | ||||||
| ||||||
Glenn Freitas stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1994 | 4-7-1 | 32 | 4.6 | 13 | 0 | 0 | 66.97 |
| 1995 | 3-7-0 | 43 | 6.1 | 29 | 0 | 2 | 94.46 |
| 1996 | 10-19-1 | 78 | 4.1 | 14 | 0 | 4 | 76.59 |
| TOTALS | 17-33-2 | 153 | 4.6 | 29 | 0 | 6 | 78.34 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1994 | 6 | 18 | 4 | 14 | 2.3 | 11 | 0 |
| 1995 | 14 | 44 | 33 | 11 | 0.8 | 15 | 0 |
| 1996 | 8 | 48 | 29 | 19 | 2.4 | 30 | 0 |
| TOTALS | 28 | 110 | 66 | 44 | 1.6 | 30 | 0 |
| 11/16/1996 BYU 45 Hawaii 14 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 10/28/1995 BYU 45 Hawaii 7 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 9/3/1994 BYU 13 Hawaii 12 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

Hawaii