Hawaii | ||||||
| Demitreus Henderson | ||||||
| ||||||
Demitreus Henderson stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1993 | 3 | 1 | 2 | 0 | 0/0 | 0 | 0 | 0 | |
| 1994 | 6 | 4 | 2 | 0 | 1/2 | 0 | 0 | 0 | |
| 1996 | 3 | 3 | 0 | 0 | 0/0 | 0 | 0 | ||
| TOTALS | 12 | 8 | 4 | 0 | 1/2 | 0 | 0 | 0 | |
| 11/16/1996 BYU 45 Hawaii 14 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 9/3/1994 BYU 13 Hawaii 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/11/1993 BYU 41 Hawaii 38 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Hawaii