BYU | ||||||||||||||||
![]() | Terrance Hooks | #32 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2006 | 18 | 10 | 8 | 0 | 0/0 | 1 | 0 | 0 | 0 |
| 2007 | 16 | 8 | 8 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| 2008 | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| 2009 | 44 | 27 | 17 | 1 | 2/2 | 1 | 0 | 0 | 2 |
| TOTALS | 79 | 45 | 34 | 1 | 2/2 | 2 | 0 | 0 | 2 |
| 11/7/2009 BYU 52 Wyoming 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/2009 TCU 38 BYU 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/17/2009 BYU 38 San Diego State 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/10/2009 BYU 59 Nevada-Las Vegas 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/2/2009 BYU 35 Utah State 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/26/2009 BYU 42 Colorado State 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/19/2009 Florida State 54 BYU 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/12/2009 BYU 54 Tulane 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/5/2009 BYU 14 Oklahoma 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/1/2007 BYU 48 San Diego State 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/24/2007 BYU 17 Utah 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/2007 BYU 35 Wyoming 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/8/2007 BYU 27 TCU 22 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/3/2007 BYU 35 Colorado State 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/20/2007 BYU 42 Eastern Washington 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/13/2007 BYU 24 Nevada-Las Vegas 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/22/2007 BYU 31 Air Force 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/21/2006 BYU 38 Oregon 8 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/25/2006 BYU 33 Utah 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/9/2006 BYU 55 Wyoming 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/28/2006 BYU 33 Air Force 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/21/2006 BYU 52 Nevada-Las Vegas 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/7/2006 BYU 47 San Diego State 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/28/2006 BYU 31 TCU 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/23/2006 BYU 38 Utah State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

BYU