Georgia Southern | ||||||||||||||||
![]() | Khaleb Hood | #7 | ||||||||||||||
| ||||||||||||||||
Khaleb Hood stats vs. BYU
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2021 | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 |
| TOTALS | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2021 | 1 | 15 | 15.0 | 15 | 0 |
| TOTALS | 1 | 15 | 15.0 | 15 | 0 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2021 | 3 | 46 | 15.3 | 22 | 0 |
| TOTALS | 3 | 46 | 15.3 | 22 | 0 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2021 | 2 | 12 | 6.0 | 9 | 0 |
| TOTALS | 2 | 12 | 6.0 | 9 | 0 |
| 11/20/2021 BYU 34 Georgia Southern 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Georgia Southern