Air Force | ||||||||||||||
| Samuel Ransom | #18 | |||||||||||||
| ||||||||||||||
Samuel Ransom stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | |||
| 1994 | 5 | 4 | 1 | 0 | 0/0 | 0 | 0 | ||
| 1995 | 7 | 4 | 3 | 0 | 0/0 | 1 | |||
| TOTALS | 12 | 8 | 4 | 0 | 0/0 | 0 | 1 | ||
| 9/2/1995 Air Force 38 BYU 12 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/10/1994 BYU 45 Air Force 21 | |||||||||||||||||||||||
| |||||||||||||||||||||||

Air Force