San Diego State | ||||||||||||||
| DeAndre Maxwell | #13 | |||||||||||||
| ||||||||||||||
DeAndre Maxwell stats vs. BYU
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1993 | 3 | 53 | 17.7 | 44 | 1 |
| 1994 | 4 | 20 | 5.0 | 8 | 1 |
| 1995 | 6 | 77 | 12.8 | 17 | 0 |
| TOTALS | 13 | 150 | 11.5 | 44 | 2 |
| 9/16/1995 BYU 31 San Diego State 19 | |||||||||||||||
| |||||||||||||||
| 11/10/1994 BYU 35 San Diego State 28 | |||||||||||||||
| |||||||||||||||
| 11/11/1993 BYU 45 San Diego State 44 | |||||||||||||||
| |||||||||||||||
1996 NFL draft round 7 draft overall 250 (Washington Redskins)

San Diego State