East Carolina | ||||||
| Holton Ahlers | ||||||
| ||||||
Holton Ahlers stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2022 | 15-22-0 | 197 | 9.0 | 51 | 0 | 0 | 143.40 |
| TOTALS | 15-22-0 | 197 | 9.0 | 51 | 0 | 0 | 143.40 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2022 | 5 | 18 | 0 | 18 | 3.6 | 8 | 2 |
| TOTALS | 5 | 18 | 0 | 18 | 3.6 | 8 | 2 |
| 10/28/2022 East Carolina 27 BYU 24 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

East Carolina