East Carolina | ||||||
| Jsi Hatfield | ||||||
| ||||||
Jsi Hatfield stats vs. BYU
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2022 | 1 | 0 | 9 | -9 | -9.0 | 0 | 0 |
| TOTALS | 1 | 0 | 9 | -9 | -9.0 | 0 | 0 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2022 | 2 | 60 | 30.0 | 51 | 0 |
| TOTALS | 2 | 60 | 30.0 | 51 | 0 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2022 | 1 | 32 | 32.0 | 32 | 0 |
| TOTALS | 1 | 32 | 32.0 | 32 | 0 |
| 10/28/2022 East Carolina 27 BYU 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||

East Carolina