BYU | ||||||||||||||||
![]() | Gordon Hudson | #95 | ||||||||||||||
| ||||||||||||||||
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1982 | 2 | 22 | 0 | 22 | 11.0 | 15 | 0 |
| TOTALS | 2 | 22 | 0 | 22 | 11.0 | 15 | 0 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1981 | 67 | 960 | 14.3 | 67 | 10 |
| 1982 | 67 | 928 | 13.9 | 50 | 6 |
| 1983 | 44 | 596 | 13.5 | 63 | 6 |
| TOTALS | 178 | 2484 | 14.0 | 67 | 22 |
| 10/29/1983 BYU 38 Utah State 34 | |||||||||||||||
| |||||||||||||||
| 10/22/1983 BYU 47 San Diego State 12 | |||||||||||||||
| |||||||||||||||
| 10/15/1983 BYU 66 New Mexico 21 | |||||||||||||||
| |||||||||||||||
| 10/8/1983 BYU 41 Wyoming 10 | |||||||||||||||
| |||||||||||||||
| 10/1/1983 BYU 37 UCLA 35 | |||||||||||||||
| |||||||||||||||
| 9/24/1983 BYU 46 Air Force 28 | |||||||||||||||
| |||||||||||||||
| 9/17/1983 BYU 63 Bowling Green 28 | |||||||||||||||
| |||||||||||||||
| 9/10/1983 Baylor 40 BYU 36 | |||||||||||||||
| |||||||||||||||
| 12/17/1982 Ohio State 47 BYU 17 | |||||||||||||||
| |||||||||||||||
| 11/20/1982 BYU 17 Utah 12 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| 11/13/1982 BYU 58 San Diego State 8 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| 11/6/1982 BYU 23 Wyoming 13 | |||||||||||||||
| |||||||||||||||
| 10/30/1982 Utah State 20 BYU 17 | |||||||||||||||
| |||||||||||||||
| 10/23/1982 BYU 34 Colorado State 18 | |||||||||||||||
| |||||||||||||||
| 10/16/1982 BYU 39 Hawaii 25 | |||||||||||||||
| |||||||||||||||
| 10/9/1982 BYU 40 New Mexico 12 | |||||||||||||||
| |||||||||||||||
| 10/2/1982 BYU 51 Texas-El Paso 3 | |||||||||||||||
| |||||||||||||||
| 9/25/1982 Air Force 39 BYU 38 | |||||||||||||||
| |||||||||||||||
| 9/11/1982 Georgia 17 BYU 14 | |||||||||||||||
| |||||||||||||||
| 9/2/1982 BYU 27 Nevada-Las Vegas 0 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| 12/18/1981 BYU 38 Washington State 36 | |||||||||||||||
| |||||||||||||||
| 11/21/1981 BYU 56 Utah 28 | |||||||||||||||
| |||||||||||||||
| 11/14/1981 BYU 13 Hawaii 3 | |||||||||||||||
| |||||||||||||||
| 11/7/1981 BYU 63 Colorado State 14 | |||||||||||||||
| |||||||||||||||
| 10/31/1981 BYU 31 New Mexico 7 | |||||||||||||||
| |||||||||||||||
| 10/24/1981 Wyoming 33 BYU 20 | |||||||||||||||
| |||||||||||||||
| 10/17/1981 BYU 27 San Diego State 7 | |||||||||||||||
| |||||||||||||||
| 10/10/1981 Nevada-Las Vegas 45 BYU 41 | |||||||||||||||
| |||||||||||||||
| 10/2/1981 BYU 32 Utah State 26 | |||||||||||||||
| |||||||||||||||
| 9/26/1981 BYU 41 Colorado 20 | |||||||||||||||
| |||||||||||||||
| 9/19/1981 BYU 65 Texas-El Paso 8 | |||||||||||||||
| |||||||||||||||
| 9/12/1981 BYU 45 Air Force 21 | |||||||||||||||
| |||||||||||||||
| 9/5/1981 BYU 31 Long Beach State 8 | |||||||||||||||
| |||||||||||||||

BYU