BYU | ||||||||||||||||
![]() | Brian Hughes | #55 | ||||||||||||||
| ||||||||||||||||
| 11/19/1994 Utah 34 BYU 31 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/10/1994 BYU 35 San Diego State 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/5/1994 BYU 24 Louisiana-Monroe 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/8/1994 BYU 32 Fresno State 30 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/30/1994 BYU 34 Utah State 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/17/1994 Colorado State 28 BYU 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/27/1993 BYU 47 Texas-El Paso 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/20/1993 Utah 34 BYU 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/30/1993 Utah State 58 BYU 56 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/16/1993 Notre Dame 45 BYU 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/25/1993 BYU 30 Air Force 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/11/1993 BYU 41 Hawaii 38 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/4/1993 BYU 34 New Mexico 31 | |||||||||||||||||||||
| |||||||||||||||||||||
LDS Mission: Tokyo, Japan

BYU