Hawaii | ||||||||||||||
| Rodney Glover | #18 | |||||||||||||
| ||||||||||||||
Rodney Glover stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1994 | 10-24-1 | 141 | 5.9 | 45 | 0 | 1 | 82.68 |
| 1995 | 1-1-0 | 2 | 2.0 | 2 | 0 | 0 | 116.80 |
| TOTALS | 11-25-1 | 143 | 5.7 | 45 | 0 | 1 | 84.05 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1994 | 11 | 38 | 13 | 25 | 2.3 | 25 | 1 |
| TOTALS | 11 | 38 | 13 | 25 | 2.3 | 25 | 1 |
| 10/28/1995 BYU 45 Hawaii 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/3/1994 BYU 13 Hawaii 12 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

Hawaii