Hawaii | ||||||||||||||
| Matthew Harding | #23 | |||||||||||||
| ||||||||||||||
Matthew Harding stats vs. BYU
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1992 | 1 | 57 | 57.0 | 57 | 0 |
| TOTALS | 1 | 57 | 57.0 | 57 | 0 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1992 | 1 | 46 | 46.0 | 46 | 0 |
| 1993 | 2 | 31 | 15.5 | 16 | 0 |
| 1994 | 2 | 41 | 20.5 | 25 | 0 |
| 1995 | 5 | 105 | 21.0 | 32 | 0 |
| TOTALS | 10 | 223 | 22.3 | 46 | 0 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1992 | 1 | 39 | 39.0 | 39 | 0 |
| TOTALS | 1 | 39 | 39.0 | 39 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1994 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| TOTALS | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 10/28/1995 BYU 45 Hawaii 7 | |||||||||||||||
| |||||||||||||||
| 9/3/1994 BYU 13 Hawaii 12 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 9/11/1993 BYU 41 Hawaii 38 | |||||||||||||||
| |||||||||||||||
| 9/26/1992 Hawaii 36 BYU 32 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||

Hawaii