New Mexico | ||||||||||||||
| Art Celestine | #30 | |||||||||||||
| ||||||||||||||
Art Celestine stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1993 | 1 | 0 | 1 | 0 | 0/0 | 0 | |||
| 1994 | 7 | 4 | 3 | 0 | 0/0 | 0 | 0 | 0 | |
| 1995 | 6 | 1 | 5 | 0 | 0/0 | 0 | |||
| TOTALS | 14 | 5 | 9 | 0 | 0/0 | 0 | 0 | 0 | |
| 11/11/1995 BYU 31 New Mexico 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/24/1994 BYU 49 New Mexico 47 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/4/1993 BYU 34 New Mexico 31 | |||||||||||||||||||||
| |||||||||||||||||||||

New Mexico