New Mexico | ||||||||||||||
![]() | Roston Thomas | #34 | ||||||||||||
| ||||||||||||||
Roston Thomas stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1992 | 5 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| 1993 | 4 | 3 | 1 | 1 | 0/0 | 0 | |||
| 1994 | 5 | 2 | 3 | 0 | 0/0 | 0 | 0 | 0 | |
| 1995 | 6 | 5 | 1 | 1 | 1/2 | 0 | |||
| TOTALS | 20 | 14 | 6 | 2 | 1/2 | 0 | 0 | 0 | |
| 11/11/1995 BYU 31 New Mexico 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/24/1994 BYU 49 New Mexico 47 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/4/1993 BYU 34 New Mexico 31 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/7/1992 BYU 35 New Mexico 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

New Mexico