Fresno State | ||||||||||||||||
| Jahine Arnold | ||||||||||||||||
| ||||||||||||||||
Jahine Arnold stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1995 | 0-1-0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 |
| TOTALS | 0-1-0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1995 | 6 | 99 | 16.5 | 29 | 0 |
| TOTALS | 6 | 99 | 16.5 | 29 | 0 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1995 | 7 | 142 | 20.3 | 21 | 0 |
| TOTALS | 7 | 142 | 20.3 | 21 | 0 |
| 11/25/1995 BYU 45 Fresno State 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
1996 NFL draft round 4 draft overall 132 (Pittsburgh Steelers)

Fresno State