Hawaii | ||||||||||||||
![]() | Coby Stewart | #99 | ||||||||||||
| ||||||||||||||
Coby Stewart stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1991 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 1993 | 1 | 1 | 0 | 0 | 1/ | 0 | 0 | 0 | |
| 1994 | 10 | 7 | 3 | 1 | 0/0 | 0 | 0 | 1 | |
| TOTALS | 13 | 10 | 3 | 1 | 1/0 | 0 | 0 | 1 | |
| 9/3/1994 BYU 13 Hawaii 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/11/1993 BYU 41 Hawaii 38 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/19/1991 BYU 35 Hawaii 18 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Hawaii