Hawaii | ||||||||||||||
![]() | Junior Faavae | #40 | ||||||||||||
| ||||||||||||||
Junior Faavae stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1991 | 4 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0 | |
| 1993 | 8 | 4 | 4 | 0 | 0/0 | 0 | 0 | 0 | |
| 1994 | 11 | 10 | 1 | 1 | 0/0 | 1 | 0 | 1 | |
| TOTALS | 23 | 16 | 7 | 1 | 0/0 | 1 | 0 | 1 | |
| 9/3/1994 BYU 13 Hawaii 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/11/1993 BYU 41 Hawaii 38 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/19/1991 BYU 35 Hawaii 18 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Hawaii