Hawaii | ||||||||||||||
![]() | Ed Ripley | #55 | ||||||||||||
| ||||||||||||||
Ed Ripley stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1993 | 2 | 0 | 2 | 0 | 0/0 | 0 | 0 | 0 | |
| 1994 | 2 | 2 | 0 | 1 | 1/1 | 0 | 0 | 1 | |
| TOTALS | 4 | 2 | 2 | 1 | 1/1 | 0 | 0 | 1 | |
| 9/3/1994 BYU 13 Hawaii 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/11/1993 BYU 41 Hawaii 38 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Hawaii