Air Force | ||||||||||||||
| Demond Cash | #1 | |||||||||||||
| ||||||||||||||
Demond Cash stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1993 | 5-15-1 | 51 | 3.4 | 15 | 0 | 3 | 48.56 |
| TOTALS | 5-15-1 | 51 | 3.4 | 15 | 0 | 3 | 48.56 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1993 | 24 | 101 | 36 | 65 | 2.7 | 23 | 0 |
| 1994 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 |
| TOTALS | 25 | 101 | 38 | 63 | 2.5 | 23 | 0 |
| 9/10/1994 BYU 45 Air Force 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/25/1993 BYU 30 Air Force 3 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

Air Force