New Mexico | ||||||||||||||
![]() | Manley Woods | #1 | ||||||||||||
| ||||||||||||||
Manley Woods stats vs. BYU
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1991 | 1 | 15 | 15.0 | 15 | 0 |
| 1992 | 3 | 45 | 15.0 | 37 | 0 |
| 1994 | 4 | 63 | 15.8 | 40 | 1 |
| TOTALS | 8 | 123 | 15.4 | 40 | 1 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1990 | 6 | 144 | 24.0 | 32 | 0 |
| 1991 | 3 | 64 | 21.3 | 22 | 0 |
| 1994 | 2 | 25 | 12.5 | 15 | 0 |
| TOTALS | 11 | 233 | 21.2 | 32 | 0 |
| 9/24/1994 BYU 49 New Mexico 47 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 11/7/1992 BYU 35 New Mexico 0 | |||||||||||||||
| |||||||||||||||
| 10/26/1991 BYU 41 New Mexico 23 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 10/27/1990 BYU 55 New Mexico 31 | |||||||||||||||
| |||||||||||||||

New Mexico